Palmetto Bluff Homes Report of Active, Pending and Sold Properties

or Create your own market report

Past 18 Months of Sales Activity
Palmetto Bluff Homes | Bluffton, SC

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
216 Hunting Lodge Road 4 5 3,475 $2,400,000 $690
24 Butterweed Road 5 6 4,702 $4,350,000 $925
130 Amaranth Road 5 6 3,970 $3,399,000 $856
15 Inkberry Street 4 5 3,295 $2,599,000 $788
23 Inkberry Street 4 5 3,018 $2,699,000 $894
134 Amaranth Road 5 6 4,170 $3,199,000 $767
8 Anson Park E Road 7 11 9,128 $14,000,000 $1,533
127 Hunting Lodge Road 3 2 2,088 $1,650,000 $790
159 Red Ochre Road 5 6 3,828 $4,195,000 $1,095
364 Waterfowl Road 4 7 6,176 $7,975,000 $1,291
14 Thunderstorm Lane 3 3 1,963 $1,595,000 $812
7 Bells N Park 4 6 3,517 $3,950,000 $1,123
18 Thunderstorm Lane 2 2 1,471 $1,425,000 $968
127 Summer Ducks Road 4 5 4,156 $2,995,000 $720
784 Old Moreland Road 5 6 3,140 $2,795,000 $890
14 Refuge Street 3 4 3,764 $3,595,000 $955
753 Old Moreland Road 2 3 2,206 $2,195,000 $995
644 Old Moreland Road 4 5 2,976 $2,575,000 $865
32 Gilded Street 5 7 4,823 $4,125,000 $855
415 Corley Street 4 5 3,823 $4,125,000 $1,078
123 Hunting Lodge Road 4 4 3,164 $2,195,000 $693
5 High Hope Way 5 7 4,766 $3,995,000 $838
20 Butterweed Road 5 5 4,255 $3,950,000 $928
26 Plum Thicket Road 7 8 6,478 $8,295,000 $1,280
118 Cane Cutter Road 4 5 3,527 $2,600,000 $737
23 Amaranth Road 5 7 5,321 $4,450,000 $836
174 Hunting Lodge Road 5 5 5,009 $4,995,000 $997
27 Greenleaf Road 3 3 2,387 $2,150,000 $900
139 Squash Blossom Lane 4 5 2,929 $2,195,000 $749
63 Marsh Rabbit Street 3 4 3,016 $2,675,000 $886
426 Corley Street 3 4 2,019 $1,995,000 $988
216 Vinson Road 5 6 4,612 $3,875,000 $840
11 Headwaters Road 7 9 7,311 $7,995,000 $1,093
18 Lyonia Street 4 5 3,292 $2,600,000 $789
632 Old Moreland Road 4 5 3,059 $2,750,000 $898
32 Mallow Street 5 5 3,879 $3,395,000 $875
123 August Lane 4 5 3,135 $4,099,000 $1,307
130 August Lane 5 6 3,662 $4,495,000 $1,227
455 Old Landing Road 4 5 3,472 $3,490,000 $1,005
Average: 4.3 5.3 3,871 $3,795,769 $942
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
15 Persea Street 6 6 5,088 $3,000,000 $589
302 Davies Road 3 4 3,211 $3,849,900 $1,198
44 Spiderlily Street 4 5 3,295 $2,799,000 $849
70 Mount Pelia Road 4 5 4,636 $6,495,000 $1,400
9 Big Game Road 3 3 2,257 $1,695,000 $750
26 Lyonia Street 4 5 3,295 $2,750,000 $834
102 Red Ochre Road 4 5 3,652 $2,450,000 $670
642 Old Moreland Road 4 5 3,327 $2,695,000 $810
288 Waterfowl Road 4 5 3,800 $2,800,000 $736
307 Waterfowl Road 5 6 5,580 $5,795,000 $1,038
10 Rumford Lane 2 3 1,652 $1,775,000 $1,074
6 Game Land Road 4 5 3,731 $3,195,000 $856
28 Remington Road 4 4 3,008 $2,099,999 $698
345 Corley Street 5 6 3,557 $3,295,000 $926
125 Hunting Lodge Road 5 6 3,531 $2,595,000 $734
608 Old Moreland Road 5 6 4,698 $3,495,000 $743
769 Old Moreland Road 5 5 3,093 $1,995,000 $645
56 Marsh Rabbit Street 4 5 3,614 $2,195,000 $607
10 Rockingham Street 3 4 3,150 $2,349,000 $745
424 Corley Street 4 5 2,608 $1,985,000 $761
5 Rumford Lane 4 4 2,774 $2,195,000 $791
25 Mallow Street 4 5 3,248 $2,095,000 $645
14 Lyonia Street 3 4 2,651 $2,350,000 $886
Average: 4.0 4.8 3,454 $2,867,299 $825
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
35 Remington Road 4 5 2,624 $1,795,000 $1,750,000 $666 7/6/26
56 Blue Willow Street 3 4 3,221 $2,395,000 $2,150,000 $667 6/29/26
776 Old Moreland Road 5 5 2,998 $2,195,000 $1,950,000 $650 6/26/26
11 Cobalt Lane 3 3 2,058 $1,995,000 $1,900,000 $923 6/25/26
11 Lupine Road 4 6 4,813 $4,350,000 $4,350,000 $903 6/24/26
268 Waterfowl Road 5 6 4,195 $2,950,000 $2,700,000 $643 6/22/26
452 Davies Road 6 7 4,715 $3,849,000 $3,540,000 $750 6/18/26
245 Davies Road 5 6 4,560 $4,295,000 $3,850,000 $844 6/17/26
393 Old Palmetto Bluff Road 9 11 17,598 $17,500,000 $15,000,000 $852 6/16/26
33 Lupine Road 6 8 5,527 $4,450,000 $3,999,000 $723 6/15/26
20 High Hope Way 5 6 4,367 $3,985,000 $3,750,000 $858 6/12/26
42 Blue Willow Street 4 5 3,395 $2,595,000 $2,350,000 $692 6/11/26
26 Waterfowl Road 2 3 1,840 $1,350,000 $1,325,000 $720 6/8/26
40 Spiderlily Street 5 6 3,970 $3,099,000 $3,099,000 $780 6/4/26
8 Wolf Tree Road 4 5 3,975 $4,395,000 $4,200,000 $1,056 6/1/26
15 S Drayton Street 4 3 2,156 $2,995,000 $2,750,000 $1,275 6/1/26
61 Marsh Rabbit Street 5 5 3,956 $2,395,000 $2,395,000 $605 6/1/26
19 Myrtle View Street 6 7 5,063 $4,650,000 $4,650,000 $918 5/29/26
53 Red Knot Road 3 4 2,584 $1,895,000 $1,750,000 $677 5/29/26
117 Stallings Island Street 6 7 4,293 $4,500,000 $4,000,000 $931 5/27/26
14 Refuge Street 3 4 3,562 $3,195,000 $3,195,000 $896 5/27/26
22 Amaranth Road 5 6 3,704 $2,350,000 $2,350,000 $634 5/25/26
248 Waterfowl Road 5 6 4,283 $2,495,000 $2,300,000 $537 5/21/26
38 Game Land Road 2 2 1,109 $1,250,000 $1,150,000 $1,036 5/11/26
9 Nottingham Road 4 5 4,602 $3,995,000 $3,700,000 $803 5/8/26
119 Hunting Lodge Road 4 5 2,998 $2,175,000 $2,135,000 $712 5/8/26
127 Hunting Lodge Road 3 2 2,088 $1,595,000 $1,550,000 $742 5/8/26
27 Remington Road 4 5 3,848 $2,150,000 $2,050,000 $532 5/8/26
19 Snipe Lane 3 3 1,823 $1,499,000 $1,475,000 $809 5/6/26
8 Crossbow Road 4 4 2,978 $1,995,000 $1,900,000 $638 5/1/26
8 Yadkin Street 2 2 1,369 $1,799,000 $1,780,000 $1,300 4/30/26
22 Lyonia Street 4 5 3,432 $2,800,000 $2,695,000 $785 4/30/26
11 Lyonia Street 4 7 5,015 $4,895,000 $4,450,000 $887 4/30/26
26 Amaranth Road 4 5 3,786 $2,450,000 $2,450,000 $647 4/30/26
20 Mallow Street 5 6 4,092 $3,595,000 $3,500,000 $855 4/27/26
122 Red Ochre Road 5 6 3,607 $1,899,000 $2,100,000 $582 4/20/26
8 Boat House Street 3 4 2,801 $3,150,000 $3,150,000 $1,124 4/15/26
323 Waterfowl Road 3 4 3,400 $3,799,000 $3,650,000 $1,073 4/15/26
236 Vinson Road 4 5 4,289 $4,195,000 $3,775,000 $880 4/15/26
241 Waterfowl Road 3 4 3,540 $4,199,000 $4,199,000 $1,186 4/10/26
127 Vinson Road 4 4 2,933 $3,195,000 $2,945,000 $1,004 4/2/26
6 Greenleaf Road 3 3 1,648 $2,350,000 $2,350,000 $1,425 4/2/26
20 Anson Park E Road 5 5 4,443 $3,850,000 $3,650,000 $821 3/31/26
31 Gallavant Road 4 5 4,067 $3,925,000 $3,925,000 $965 3/30/26
58 Gilded Street 4 5 3,009 $1,995,000 $1,895,000 $629 3/27/26
19 Sunfire Drive 3 3 3,404 $3,575,000 $3,575,000 $1,050 3/27/26
454 Corley Street 4 5 4,623 $4,600,000 $4,500,000 $973 3/25/26
80 Myrtle View Street 4 6 3,753 $3,700,000 $3,800,000 $1,012 3/24/26
15 Lyonia Street 4 6 4,200 $4,125,000 $3,900,000 $928 3/20/26
122 Mount Pelia Road 6 7 6,033 $5,875,000 $5,875,000 $973 3/17/26
Average: 4.1 4.9 3,673 $3,146,769 $2,979,644 $811
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.