Harbourside Villas Report of Active, Pending and Sold Properties

or Create your own market report

Past 18 Months of Sales Activity
Harbourside Villas | Palmetto Dunes/Shelter Cove | Hilton Head Island, SC

Villas for Sale Complex Overview Complex Diagram
ACTIVE LISTINGS COMPLEX OVERVIEW COMPLEX DIAGRAM
Recent Villa Sales Fees, Insurance, FAQs
RECENT SALES REGIME/POA FEES & FAQS
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13 Harbourside Lane Unit 7155 2 2 1,257 $599,900 $477
17 Harbourside Lane Unit 7115 1 2 1,286 $669,900 $520
17 Harbourside Lane Unit 7106 2 2 1,259 $675,000 $536
9 Harbourside Lane Unit 7306C 2 2 N/A $107,000 Unknown
9 Harbourside Lane Unit 7338D 2 2 N/A $105,000 Unknown
13 Harbourside Lane Unit 7146 1 2 1,123 $619,000 $551
13 Harbourside Lane Unit 7164 2 3 1,647 $795,000 $482
9 Harbourside Lane Unit UNIT 7336 2 2 N/A $105,000 Unknown
17 Harbourside Lane Unit 7101 1 2 1,010 $350,000 $346
9 Harbourside Lane Unit 7312B 2 2 N/A $99,000 Unknown
Average: 1.7 2.1 1,263 $412,480 $485
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9 Harbourside Lane Unit # 7326-C 2 2 N/A $90,000 Unknown
Average: 2.0 2.0 0 $90,000 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9 Harbourside Lane Unit # 7338B 2 2 N/A $99,900 $99,000 Unknown 6/29/26
9 Harbourside Lane Unit 7322A 2 2 N/A $99,000 $95,000 Unknown 6/18/26
9 Harbourside Lane Unit # 7308 1 2 N/A $82,000 $80,000 Unknown 6/9/26
9 Harbourside Lane Unit 7338A 2 2 N/A $99,900 $99,900 Unknown 6/4/26
9 Harbourside Lane Unit # 7323 2 2 N/A $105,000 $101,000 Unknown 4/21/26
9 Harbourside Lane Unit # 7302 2 2 N/A $85,000 $80,000 Unknown 4/21/26
13 Harbourside Lane Unit 7165 2 3 1,851 $770,000 $680,000 $367 4/2/26
13 Harbourside Lane Unit 7154 2 2 1,257 $595,000 $575,000 $457 1/7/26
9 Harbourside Lane Unit # 7330 3 3 N/A $159,000 $145,000 Unknown 1/5/26
9 Harbourside Lane Unit # 7327 2 2 N/A $99,000 $95,000 Unknown 1/2/26
9 Harbourside Lane Unit 7315D 2 2 N/A $85,000 $80,000 Unknown 10/28/25
9 Harbourside Lane Unit 7301D 2 2 N/A $114,900 $105,000 Unknown 10/3/25
9 Harbourside Lane Unit 7302B 2 2 N/A $86,000 $80,000 Unknown 9/30/25
9 Harbourside Lane Unit 7331B 3 3 N/A $165,000 $155,000 Unknown 9/2/25
9 Harbourside Lane Unit 7312D 2 2 N/A $109,900 $101,000 Unknown 7/11/25
13 Harbourside Lane Unit 7137 1 2 990 $535,000 $520,000 $525 6/20/25
13 Harbourside Lane Unit 7158 2 2 1,257 $599,900 $600,000 $477 6/9/25
13 Harbourside Lane Unit 7162 2 3 1,647 $639,900 $639,000 $387 6/2/25
17 Harbourside Lane Unit 7119 1 2 990 $569,000 $555,000 $560 4/25/25
9 Harbourside Lane Unit 7316B 2 2 N/A $95,000 $90,000 Unknown 4/23/25
17 Harbourside Lane Unit 7110 1 2 990 $535,000 $525,000 $530 3/31/25
9 Harbourside Lane Unit 7321C 2 2 N/A $125,000 $128,000 Unknown 2/19/25
9 Harbourside Lane Unit 7337B 2 2 N/A $95,000 $85,000 Unknown 1/31/25
Average: 1.9 2.2 1,283 $258,626 $248,386 $472
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.