Palmetto Dunes Home Sales Market Report

or Create your own market report

Palmetto Dunes Home Sales Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7 Highrigger 5 6 3,763 $6,995,000 $1,858
8 Dinghy 7 6 4,000 $6,795,000 $1,698
11 Sea Lane 5 7 7,051 $4,995,500 $708
12 Port Tack 6 7 7,320 $4,300,000 $587
5 Brigantine 6 7 4,585 $3,750,000 $817
24 Rum Row 5 5 4,240 $3,100,000 $731
153 Mooring Buoy 5 5 3,050 $2,889,000 $947
41 Mooring Buoy 3 4 2,492 $2,595,000 $1,041
16 Leamington Lane 4 5 4,374 $2,575,000 $588
1 Sutherland Court 4 5 3,266 $2,300,000 $704
151 Mooring Buoy 3 3 2,301 $1,995,000 $867
48 Full Sweep 3 3 2,110 $1,495,000 $708
10 Off Shore 3 4 2,584 $1,475,000 $570
3 Merion Court 3 3 2,027 $1,250,000 $616
5 Yard Arm 3 3 2,328 $1,149,000 $493
9 Harbourside Lane Unit # 7320A 3 3 N/A $249,000 Unknown
9 Harbourside Lane Unit UNIT 7336 2 2 N/A $105,000 Unknown
9 Harbourside Lane Unit 7312B 2 2 N/A $99,000 Unknown
9 Harbourside Lane Unit # 7326-C 2 2 N/A $94,900 Unknown
10 Trent Jones Lane 2 2 N/A $1 Unknown
Average: 3.8 4.2 3,699 $2,410,320 $862
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
155 Mooring Buoy 5 6 3,860 $2,995,000 $775
9 Full Sweep 4 5 3,097 $2,000,000 $645
73 Port Tack 4 5 3,043 $1,989,000 $653
7 Off Shore 3 3 2,643 $1,899,000 $718
9 Harbourside Lane Unit 7303D 2 2 N/A $92,000 Unknown
Average: 3.6 4.2 3,160 $1,795,000 $698
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9 Man O War 7 8 5,800 $8,100,000 $7,850,000 $1,353 8/14/26
15 Man O War 5 8 5,688 $7,650,000 $7,650,000 $1,344 4/24/26
11 Armada Street 6 7 5,736 $7,500,000 $7,010,000 $1,222 1/26/26
18 Armada Street 6 7 6,398 $7,149,995 $6,500,000 $1,015 12/10/25
116 Mooring Buoy 5 7 4,803 $5,395,000 $5,150,000 $1,072 6/15/26
3 Port Tack 5 7 5,560 $5,500,000 $5,050,000 $908 8/4/25
9 Armada Street 6 8 6,741 $4,750,000 $4,600,000 $682 10/16/26
5 Junket 6 7 3,941 $4,495,000 $4,200,000 $1,065 10/23/26
3 Ketch 6 7 6,086 $4,250,000 $4,000,000 $657 1/16/26
2 Midstream 5 6 4,200 $3,995,000 $3,775,000 $898 3/24/26
3 Armada 5 7 5,418 $3,995,000 $3,600,000 $664 3/12/26
103 Mooring Buoy 5 6 4,375 $3,495,000 $3,450,000 $788 12/3/25
99 Mooring Buoy 6 7 5,300 $3,400,000 $3,300,000 $622 12/22/25
16 Full Sweep 5 5 4,365 $3,395,000 $3,000,000 $687 7/9/26
84 Mooring Buoy 5 5 3,500 $3,095,000 $3,000,000 $857 8/7/25
50 Leamington Lane 5 5 5,080 $3,485,000 $2,999,000 $590 8/4/25
40 Sea Lane 4 5 4,300 $2,999,500 $2,900,000 $674 9/12/25
4 Lookout 4 5 4,277 $2,979,000 $2,800,000 $654 4/1/26
1 Rum Row 6 6 3,350 $2,795,000 $2,795,000 $834 8/14/25
12 Leamington Court 4 5 3,618 $2,695,000 $2,650,000 $732 10/8/25
17 Arthur Hills Court 5 5 3,600 $2,550,000 $2,600,000 $722 7/31/26
25 Starboard Tack 7 7 6,180 $2,995,000 $2,600,000 $420 7/10/25
1 Armada Street 3 3 2,477 $2,795,000 $2,600,000 $1,049 5/2/25
20 Sea Lane 4 4 3,003 $2,295,000 $2,525,000 $840 7/7/25
87 Mooring Buoy 4 5 2,750 $2,649,000 $2,515,000 $914 6/12/25
36 Sea Lane 5 5 5,500 $2,750,000 $2,450,000 $445 5/13/25
22 Full Sweep 5 4 4,500 $2,525,000 $2,400,000 $533 3/31/26
60 Leamington Lane 4 4 3,274 $2,350,000 $2,300,000 $702 1/8/26
56 Leamington Lane 5 6 5,100 $2,495,000 $2,300,000 $450 11/21/25
5 High Water 4 4 2,768 $2,349,000 $2,275,000 $821 9/19/25
7 Merion Ct 4 5 4,204 $2,245,000 $2,250,000 $535 5/22/25
16 Cartgate Drive 5 4 3,800 $2,295,000 $2,195,000 $577 1/7/26
8 Leamington Lane 4 5 4,340 $2,450,000 $2,100,000 $483 8/14/26
7 Rum Row 3 4 2,741 $2,350,000 $2,100,000 $766 4/13/26
82 South Shore Drive 4 5 3,482 $2,225,000 $2,100,000 $603 12/30/25
7 Benty Court 3 4 3,206 $2,249,000 $2,100,000 $655 7/16/25
35 Saint George Road 4 5 3,000 $2,150,000 $2,050,000 $683 5/29/26
191 Mooring Buoy 4 6 3,248 $2,195,000 $2,050,000 $631 5/5/26
5 Leamington Place 3 4 3,204 $1,999,000 $2,005,000 $625 12/11/25
153 Mooring Buoy 3 4 2,852 $1,995,000 $2,000,000 $701 11/18/25
18 Leamington Lane 4 3 2,788 $1,989,000 $1,989,000 $713 4/29/26
15 Rum Row 3 3 2,358 $1,995,000 $1,972,500 $836 3/16/26
37 Haul Away 4 4 3,201 $1,989,999 $1,950,000 $609 2/24/26
6 Benty E Court 3 5 3,300 $1,999,000 $1,925,000 $583 5/22/25
72 Full Sweep 5 5 3,700 $1,995,000 $1,920,000 $518 9/4/25
8 Queens Way 4 5 4,164 $2,100,000 $1,900,000 $456 6/17/26
28 Heath Drive 4 5 3,364 $1,945,000 $1,900,000 $564 12/15/25
8 Leamington Place 4 6 4,350 $1,895,000 $1,895,000 $435 1/5/26
14 Full Sweep 3 3 2,358 $1,895,000 $1,895,000 $803 8/22/25
43 Off Shore 5 5 3,194 $1,895,000 $1,875,000 $587 6/5/25
Average: 3.9 4.1 3,450 $2,137,554 $2,038,102 $672
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

How much is your home worth?

...get your instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.