Welcome to our comprehensive guide of Villa complexes in Palmetto Dunes and Shelter Cove on Hilton Head Island! Our guide offers valuable information for those looking to vacation or invest in property in these areas. Our table of information provides a helpful overview of the fees and rules associated with short term rentals and if pets are allowed.
To learn more about a particular complex, simply click on its name to be directed to its dedicated page for more detailed information. Our goal is to provide you with the information you need to make an informed decision that fits your needs and preferences. Thank you for visiting our guide to Villa complexes in Palmetto Dunes and Shelter Cove!
| COMPLEX NAME | ANNUAL POA FEE | MONTHLY REGIME FEE | SHORT TERM RENTAL ALLOWED? | PETS ALLOWED FOR: |
| Abbington | $923 | $598 - $664 | Yes | Owners Only |
| Anchorage | $1,228 | $395 | Yes | Owners & Guests |
| Barrington Arms | $923 | $563 - $923 | Yes | Owners Only |
| Barrington Court | $923 | $648 - $1,092 | Yes | Owners Only |
| Barrington Park | $923 | $564 - $916 | Yes | Owners Only |
| Beach Villas | $1,900 | $698 - $960 | Yes | Owners Only |
| Captains Cove | $1,900 | $682 - $1,487 | Yes | Owners Only |
| Captains Quarters | $1,228 | $508 - $653 | Yes | Owners Only |
| Captains Walk | $1,900 | $1,487 | Yes | Owners Only |
| Centre Court | $1,900 | $524 | Yes | Owners & Guests |
| Fazio | $1,900 | $441 - $614 | Yes | Owners Only |
| Hampton Place | $923 | $563 - $1,220 | Yes | Owners Only |
| Harbourside | $1,228 | $388 - $1,100 | Yes | Owners Only |
| Hickory Cove | $1,900 | $307 - $444 | Yes | Owners & Guests |
| Huntington | $923 | $678 - $884 | Yes | Owners Only |
| Inverness Village | $1,900 | $577 - $755 | Yes | Owners & Guests |
| Main Sail | $1,228 | $569 - $708 | No | Owner Only |
| Newport | $1,228 | $450 - $542 | No | Owner & Guest |
| Ocean Cove | $1,900 | $520 - $731 | Yes | Owners Only |
| Queens Grant | $1,900 | $278 - $937 | Yes | Owners Only |
| Somerset | $3,232 | $960 - $1,113 | No | Owners Only |
| South Shore Commons | $3,232 | $960 - $1,113 | No | Owners Only |
| St. Andrews Commons | $1,900 | $529 - $694 | Yes | Owners & Guests |
| The Moorings | $1,900 | $647 - $744 | Yes | Owners Only |
| Tradewinds | $1,228 | $550 | No | Owner Only |
| Turnberry Village | $1,900 | $500 - $515 | Yes | Owners & Guests |
| Villamare | $1,900 | $868 | Yes | Owners Only |
| Water Oak | $1,900 | $383 - $512 | Yes | Owners Only |
| Wendover Dunes | $923 | $751 - $937 | Yes | Owners Only |
| Windsor Court | $923 | $570 - $1,088 | Yes | Owners Only |
| Windsor Place | $923 | $585 - $1,124 | Yes | Owners Only |
| Yacht Club | $1,228 | $475.33 | Yes | Owner Only |
* All information deemed reliable but not guaranteed.