Queens Grant Villas Report of Active, Pending and Sold Properties

or Create your own market report

Past 18 Months of Sales Activity
Queens Grant Villas | Palmetto Dunes | Hilton Head Island, SC

Villas for Sale Complex Overview Complex Diagram
ACTIVE LISTINGS COMPLEX OVERVIEW COMPLEX DIAGRAM
Recent Villa Sales Fees, Insurance, FAQs
RECENT SALES REGIME/POA FEES & FAQS
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
45 Queens Folly Road Unit 779 2 2 1,447 $699,000 $483
45 Queens Folly Road Unit 640 3 3 1,988 $819,000 $411
45 Queens Folly Road Unit 644 2 2 1,459 $704,000 $482
45 Queens Folly Road Unit 773 2 2 1,447 $687,000 $474
45 Queens Folly Road Unit 624 2 2 1,043 $625,000 $599
Average: 2.2 2.2 1,476 $706,800 $490
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
45 Queens Folly Road Unit 760 2 2 1,447 $699,990 $483
45 Queens Folly Road Unit 518 3 3 1,988 $799,000 $401
45 Queens Folly Road Unit 701 2 1 1,024 $609,000 $594
Average: 2.3 2.0 1,486 $702,663 $493
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
45 Queens Folly Road Unit 666 2 2 1,043 $575,000 $550,000 $527 7/9/26
45 Queens Folly Road Unit 610 2 2 1,447 $699,900 $660,000 $456 6/26/26
45 Queens Folly Road Unit 795 3 3 1,459 $779,000 $770,000 $527 6/4/26
45 Queens Folly Road Unit 654 2 2 1,459 $649,000 $610,000 $418 5/22/26
45 Queens Folly Road Unit 592 2 2 1,447 $689,990 $680,000 $469 5/18/26
45 Queens Folly Road Unit 650 3 3 1,988 $799,000 $785,000 $394 5/7/26
45 Queens Folly Road Unit 690 2 2 1,043 $609,000 $600,000 $575 5/7/26
45 Queens Folly Road Unit 672 3 3 1,988 $899,000 $901,100 $453 5/5/26
45 Queens Folly Road Unit 737 3 3 1,988 $815,000 $815,000 $409 4/30/26
45 Queens Folly Road Unit 617 2 2 1,447 $825,000 $785,000 $542 4/30/26
45 Queens Folly Road Unit 671 2 2 1,459 $655,000 $640,000 $438 4/27/26
45 Queens Folly Road Unit 677 3 3 1,988 $699,999 $685,000 $344 4/8/26
45 Queens Folly Road Unit 789 2 2 1,447 $659,500 $635,000 $438 3/20/26
45 Queens Folly Road Unit 707 3 3 1,988 $799,000 $780,000 $392 2/3/26
45 Queens Folly Road Unit 633 2 2 1,447 $639,633 $622,633 $430 1/20/26
45 Queens Folly Road Unit 529 2 2 1,447 $665,000 $660,000 $456 1/13/26
45 Queens Folly Road Unit 652 2 2 1,459 $629,000 $615,000 $421 12/19/25
45 Queens Folly Road Unit 542 3 3 1,988 $749,000 $715,000 $359 11/11/25
45 Queens Folly Road Unit 703 2 2 1,447 $850,000 $850,000 $587 11/3/25
45 Queens Folly Road Unit 578 2 2 1,043 $625,000 $615,000 $589 10/20/25
45 Queens Folly Road Unit 510 3 3 1,988 $729,000 $720,000 $362 10/14/25
45 Queens Folly Road Unit 740 2 2 1,043 $620,000 $595,000 $570 10/10/25
45 Queens Folly Road Unit 626 3 3 1,988 $725,000 $705,000 $354 10/9/25
45 Queens Folly Road Unit 586 3 3 1,988 $789,000 $778,500 $391 9/30/25
45 Queens Folly Road Unit 613 3 3 1,988 $785,000 $765,000 $384 9/26/25
45 Queens Folly Road Unit 557 2 2 1,447 $599,000 $539,000 $372 9/12/25
45 Queens Folly Road Unit 569 3 3 1,988 $725,000 $700,000 $352 8/18/25
45 Queens Folly Road Unit 792 2 2 1,447 $675,000 $644,000 $445 7/24/25
45 Queens Folly Road Unit 674 2 1 1,043 $525,000 $510,000 $488 7/15/25
45 Queens Folly Road Unit 533 2 2 1,447 $599,000 $602,000 $416 6/26/25
45 Queens Folly Road Unit 514 2 2 1,447 $684,000 $673,000 $465 6/25/25
45 Queens Folly Road Unit 527 2 2 1,043 $539,000 $520,000 $498 6/18/25
45 Queens Folly Road Unit 669 3 3 1,988 $765,000 $742,000 $373 5/28/25
45 Queens Folly Road Unit 536 3 3 1,828 $649,000 $635,000 $347 5/23/25
45 Queens Folly Road Unit 560 2 2 1,447 $710,000 $700,000 $483 4/30/25
45 Queens Folly Road Unit 515 3 3 1,988 $685,000 $665,000 $334 4/7/25
45 Queens Folly Road Unit 503 2 2 1,447 $669,999 $653,000 $451 1/31/25
45 Queens Folly Road Unit 795 3 3 1,459 $759,900 $730,000 $500 1/29/25
45 Queens Folly Road Unit 743 2 2 1,024 $599,000 $595,000 $581 1/27/25
Average: 2.4 2.4 1,565 $695,972 $678,082 $446
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.