Palmetto Dunes Villa Sales Market Report

or Create your own market report

Palmetto Dunes Villa Sales Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
41 Ocean Lane Unit 6309 3 3 2,130 $3,299,000 $1,548
145 S Shore Drive Unit 3102 3 3 2,481 $2,850,000 $1,148
63 Ocean Lane Unit 2117 3 3 2,005 $2,399,000 $1,196
125 S Shore Drive Unit 1101 3 3 2,481 $2,295,000 $925
65 Ocean Lane Unit 103 4 4 2,130 $2,195,000 $1,030
21 Ocean Lane Unit 401 3 3 1,762 $1,695,000 $961
47 Ocean Lane Unit 5303 2 2 1,392 $1,439,000 $1,033
57 Ocean Lane Unit 3305 2 2 1,442 $1,400,000 $970
65 Ocean Lane Unit 501 2 2 1,442 $1,399,000 $970
47 Ocean Lane Unit APT 5403 2 2 1,394 $1,399,000 $1,003
1 Ocean Lane Unit 1110 2 2 1,232 $1,295,000 $1,051
77 Ocean Lane Unit 210 2 2 1,171 $1,195,000 $1,020
25 Carnoustie Road Unit 30 3 3 2,008 $1,150,000 $572
9 Shelter Cove Lane Unit 106 2 3 1,890 $1,099,000 $581
41 Ocean Lane Unit 6104 1 2 985 $989,999 $1,005
7 Shelter Cove Lane Unit 7556 2 2 1,240 $984,900 $794
1 Ocean Lane Unit 1209 2 2 1,236 $919,900 $744
2 Shelter Cove Lane Unit 227 2 2 1,310 $869,000 $663
65 Ocean Lane Unit 405 1 2 1,019 $850,000 $834
63 Ocean Lane Unit 2515 1 2 1,019 $850,000 $834
60 Carnoustie Road Unit 972 2 2 1,450 $849,900 $586
59 Carnoustie Road Unit 284 2 2 1,473 $849,000 $576
60 Carnoustie Road Unit 970 2 2 1,450 $849,000 $585
45 Queens Folly Road Unit 640 3 3 1,988 $819,000 $411
59 Carnoustie Road Unit 275 3 3 1,576 $819,000 $519
60 Carnoustie Road Unit 982 2 2 1,228 $799,000 $650
13 Harbourside Lane Unit 7164 2 3 1,647 $795,000 $482
10 Dune House Lane Unit 85 2 3 1,251 $789,000 $630
63 Ocean Lane Unit 2315 1 2 1,019 $785,000 $770
10 Dune House Lane Unit 21 2 3 1,251 $775,000 $619
63 Ocean Lane Unit 2114 1 2 1,019 $750,000 $736
77 Ocean Lane Unit 117 1 2 862 $750,000 $870
21 Haul Away Way Unit 17 2 3 1,289 $724,900 $562
45 Queens Folly Road Unit 644 2 2 1,459 $704,000 $482
45 Queens Folly Road Unit 779 2 2 1,447 $699,000 $483
45 Queens Folly Road Unit 773 2 2 1,447 $687,000 $474
20 Queens Folly Road Unit 1761 2 2 1,342 $679,900 $506
17 Harbourside Lane Unit 7106 2 2 1,259 $675,000 $536
17 Harbourside Lane Unit 7115 1 2 1,286 $669,900 $520
5 Newport Drive Drive Unit 2105 2 2 1,210 $669,500 $553
45 Queens Folly Road Unit 624 2 2 1,043 $625,000 $599
13 Harbourside Lane Unit 7146 1 2 1,123 $619,000 $551
13 Harbourside Lane Unit 7155 2 2 1,257 $599,900 $477
77 Ocean Lane Unit 612 1 2 801 $590,000 $736
20 Queens Folly Road Unit 1661 2 2 1,177 $579,000 $491
20 Queens Folly Road Unit 1660 2 2 1,177 $574,900 $488
3 Shelter Cove Lane Unit 7403 2 2 1,140 $515,000 $451
2 Shelter Cove Lane Unit 202 1 1 885 $499,000 $563
20 Queens Folly Road Unit 1652 1 2 902 $454,000 $503
17 Harbourside Lane Unit 7101 1 2 1,010 $350,000 $346
Average: 2.0 2.3 1,384 $1,022,333 $713
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
12 Dunes House Lane Unit 8 3 4 1,803 $2,299,000 $1,275
9 Shelter Cove Lane Unit 305 3 3 2,023 $1,700,000 $840
57 Ocean Lane Unit 3401 2 2 1,442 $1,419,900 $984
9 Shelter Cove Lane Unit 304 2 3 1,705 $1,199,000 $703
75 Ocean Lane Unit 502 2 2 1,171 $1,169,000 $998
89 Ocean Lane Unit 8122 2 3 1,562 $1,150,000 $736
20 Tradewinds Trace Unit 4 3 4 2,369 $875,000 $369
45 Queens Folly Road Unit 518 3 3 1,988 $799,000 $401
45 Queens Folly Road Unit 760 2 2 1,447 $699,990 $483
45 Queens Folly Road Unit 701 2 1 1,024 $609,000 $594
3 Shelter Cove Lane Unit 7442 2 2 1,140 $559,000 $490
20 Queens Folly Road Unit 1651 1 2 902 $469,000 $519
Average: 2.2 2.6 1,548 $1,078,990 $699
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
154 S Shore Drive Unit 154 5 5 4,109 $4,500,000 $4,115,000 $1,001 7/21/26
164 S Shore Drive Unit 304 3 4 2,668 $3,495,000 $3,850,000 $1,443 4/10/25
164 S Shore Drive Unit 303 3 4 2,668 $3,495,000 $3,545,000 $1,328 7/31/25
51 Ocean Lane Unit 4409 4 4 2,135 $3,200,000 $3,045,000 $1,426 10/30/25
77 Ocean Lane Unit 313 3 3 1,520 $2,490,000 $2,490,000 $1,638 5/23/25
77 Ocean Lane Unit 513 3 3 1,520 $2,300,000 $2,260,000 $1,486 3/19/26
74 Ocean Lane Unit 7643 4 4 2,152 $1,895,000 $1,850,000 $859 4/15/25
21 Ocean Lane Unit 463 3 3 1,762 $1,560,000 $1,560,000 $885 1/29/26
21 Ocean Lane Unit 462 3 3 1,762 $1,575,000 $1,530,000 $868 2/18/25
47 Ocean Lane Unit 5206 2 2 1,392 $1,574,000 $1,525,000 $1,095 5/23/25
47 Ocean Lane Unit 5107 2 2 1,392 $1,699,000 $1,500,000 $1,077 12/2/25
41 Ocean Lane Unit 6502 2 2 1,392 $1,500,000 $1,500,000 $1,077 5/5/25
47 Ocean Lane Unit 5102 2 2 1,392 $1,495,000 $1,470,000 $1,056 6/15/26
47 Ocean Lane Unit 5402 2 2 1,392 $1,450,000 $1,450,000 $1,041 4/27/26
50 Ocean Lane Unit 102 3 3 1,534 $1,450,000 $1,400,000 $912 3/12/26
21 Ocean Lane Unit 468 3 3 1,762 $1,499,999 $1,400,000 $794 1/10/26
57 Ocean Lane Unit 3505 2 2 1,442 $1,463,000 $1,375,000 $953 2/18/25
21 Ocean Lane Unit 443 2 2 1,367 $1,400,000 $1,350,000 $987 11/17/25
51 Ocean Lane Unit 4402 2 2 1,442 $1,349,900 $1,349,900 $936 5/18/26
63 Ocean Lane Unit 2416 2 2 1,442 $1,349,000 $1,325,000 $918 12/30/25
21 Ocean Lane Unit 445 2 2 1,367 $1,400,000 $1,310,000 $958 12/8/25
57 Ocean Lane Unit 3106 2 2 1,442 $1,325,000 $1,300,000 $901 12/9/25
21 Ocean Lane Unit 454 2 2 1,367 $1,399,000 $1,300,000 $950 8/8/25
89 Ocean Lane Unit 8131 3 3 1,957 $1,299,000 $1,299,000 $663 2/18/25
10 Newport Drive Unit APT 3302 3 3 1,704 $1,325,000 $1,265,000 $742 1/8/26
57 Ocean Lane Unit 3302 2 2 1,442 $1,295,000 $1,246,000 $864 3/17/25
50 Ocean Lane Unit 110 3 3 1,500 $1,299,000 $1,225,000 $816 5/28/26
77 Ocean Lane Unit 212 2 2 1,171 $1,225,000 $1,210,000 $1,033 4/20/26
50 Ocean Lane Unit 104 2 2 1,193 $1,250,000 $1,200,000 $1,005 5/4/26
80 Ocean Lane Unit 7618 3 4 1,511 $1,275,000 $1,200,000 $794 1/20/26
21 Ocean Lane Unit 470 2 2 1,367 $1,225,000 $1,200,000 $877 3/17/25
72 Ocean Lane Unit 7657 3 4 1,511 $1,249,000 $1,195,000 $790 10/17/25
21 Ocean Lane Unit 473 2 2 1,367 $1,225,000 $1,195,000 $874 2/27/25
21 Ocean Lane Unit 426 2 2 1,367 $1,190,000 $1,150,000 $841 9/30/25
35 Carnoustie Road Unit 42 3 3 2,017 $1,150,000 $1,150,000 $570 4/25/25
25 Carnoustie Road Unit 25 3 3 2,008 $1,150,000 $1,125,000 $560 4/23/26
25 Carnoustie Road Unit 30 3 3 2,008 $1,150,000 $1,125,000 $560 6/17/25
35 Carnoustie Road Unit 40 3 3 2,017 $1,150,000 $1,125,000 $557 4/3/25
75 Ocean Lane Unit 507 2 2 1,171 $1,175,000 $1,110,000 $947 6/15/26
75 Ocean Lane Unit 407 2 2 1,171 $1,185,000 $1,110,000 $947 5/27/25
35 Carnoustie Road Unit 55 3 3 1,956 $1,125,000 $1,100,000 $562 6/1/26
65 Ocean Lane Unit 107 2 2 1,442 $1,100,000 $1,075,000 $745 9/8/25
47 Ocean Lane Unit 5103 2 2 1,392 $1,195,000 $1,075,000 $772 11/19/25
89 Ocean Lane Unit 8122 2 3 1,562 $1,125,000 $1,060,000 $678 4/21/25
57 Ocean Lane Unit 3102 2 2 1,442 $1,099,000 $1,050,000 $728 2/25/25
21 Haul Away Unit 47 4 4 1,850 $1,100,000 $1,045,000 $564 2/26/26
75 Ocean Lane Unit 301 2 2 1,171 $1,050,000 $1,025,000 $875 2/4/25
1 Ocean Lane Unit 3332 2 2 1,232 $1,050,000 $1,015,000 $823 6/10/26
77 Ocean Lane Unit 315 2 2 1,171 $1,050,000 $1,015,000 $866 2/11/25
1 Ocean Lane Unit 2519 2 2 1,232 $1,029,000 $1,007,500 $817 9/26/25
Average: 2.2 2.4 1,437 $912,843 $885,510 $610
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.