Palmetto Dunes Villa Sales Market Report

or Create your own market report

Palmetto Dunes Villa Sales Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
124 S Shore Drive Unit 124 5 6 4,698 $5,250,000 $1,117
136 S Shore Drive Unit 136 4 5 4,386 $4,795,000 $1,093
41 Ocean Lane Unit 6501 3 3 1,777 $3,099,000 $1,743
145 S Shore Drive Unit 3102 3 3 2,481 $2,725,000 $1,098
63 Ocean Lane Unit 2117 3 3 2,005 $2,399,000 $1,196
125 S Shore Drive Unit 1101 3 3 2,481 $2,295,000 $925
77 Ocean Lane Unit 113 3 3 1,520 $1,890,000 $1,243
65 Ocean Lane Unit 501 2 2 1,442 $1,399,000 $970
57 Ocean Lane Unit 3405 2 2 1,442 $1,395,000 $967
1 Ocean Lane Unit 1110 2 2 1,232 $1,295,000 $1,051
77 Ocean Lane Unit 210 2 2 1,171 $1,195,000 $1,020
89 Ocean Lane Unit 8130 2 3 1,562 $1,150,000 $736
9 Shelter Cove Lane Unit 112 2 3 1,890 $999,000 $528
7 Shelter Cove Lane Unit 7511 2 3 1,312 $995,000 $758
7 Shelter Cove Lane Unit 7556 2 2 1,240 $984,900 $794
1 Ocean Lane Unit 2514 2 2 1,232 $950,000 $771
41 Ocean Lane Unit 6104 1 2 985 $945,000 $959
5 Haul Away Unit 10 2 3 1,300 $900,000 $692
1 Ocean Lane Unit 1209 2 2 1,236 $899,900 $728
10 Dune House Lane Unit 51 2 3 1,260 $850,000 $674
60 Carnoustie Road Unit 970 2 2 1,450 $850,000 $586
59 Carnoustie Road Unit 284 2 2 1,473 $799,999 $543
59 Carnoustie Road Unit 204 2 2 1,473 $799,000 $542
59 Carnoustie Road Unit 273 2 2 1,473 $789,000 $535
60 Carnoustie Road Unit 982 2 2 1,228 $759,000 $618
63 Ocean Lane Unit 2114 1 2 1,019 $750,000 $736
13 Harbourside Lane Unit 7164 2 3 1,647 $745,900 $452
5 Newport Drive Unit 7102 2 3 1,445 $729,000 $504
77 Ocean Lane Unit 117 1 2 862 $725,000 $841
20 Carnoustie Road Unit 7815 2 2 1,199 $689,500 $575
20 Queens Folly Road Unit 1761 2 2 1,342 $675,000 $502
17 Harbourside Lane Unit 7106 2 2 1,259 $670,000 $532
5 Newport Drive Drive Unit 2105 2 2 1,210 $669,500 $553
13 Harbourside Lane Unit 7143 2 2 1,257 $655,000 $521
13 Harbourside Lane Unit 7170 2 3 1,647 $649,000 $394
13 Harbourside Lane Unit 7146 1 2 1,123 $619,000 $551
77 Ocean Lane Unit 612 1 2 801 $580,000 $724
20 Queens Folly Road Unit 1660 2 2 1,177 $574,900 $488
20 Queens Folly Road Unit 1659 2 2 1,177 $569,000 $483
3 Shelter Cove Lane Unit 7460 2 2 1,150 $559,000 $486
20 Queens Folly Road Unit 1661 2 2 1,177 $559,000 $474
20 Queens Folly Road Unit 1859 2 2 1,177 $529,900 $450
3 Shelter Cove Lane Unit 7403 2 2 1,140 $500,000 $438
20 Queens Folly Road Unit 1652 1 2 902 $434,000 $481
Average: 2.1 2.5 1,510 $1,188,420 $729
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
72 Ocean Lane Unit 7650 3 4 1,511 $1,369,000 $906
80 Ocean Lane Unit 7618 3 4 1,511 $1,359,000 $899
25 Carnoustie Road Unit 30 3 3 2,008 $1,079,000 $537
77 Ocean Lane Unit 410 2 2 1,171 $1,060,000 $905
2 Shelter Cove Lane Unit 236 2 2 1,400 $1,050,000 $750
77 Ocean Lane Unit 110 2 2 1,171 $1,045,000 $892
9 Shelter Cove Lane Unit 106 2 3 1,890 $990,000 $523
59 Carnoustie Road Unit 279 3 3 1,576 $899,000 $570
45 Queens Folly Road Unit 685 3 3 1,988 $800,000 $402
10 Dune House Lane Unit 21 2 3 1,251 $764,000 $610
21 Haul Away Way Unit 17 2 3 1,289 $724,900 $562
45 Queens Folly Road Unit 773 2 2 1,447 $687,000 $474
17 Harbourside Lane Unit 7115 1 2 1,286 $599,000 $465
20 Queens Folly Road Unit 1962 2 2 1,177 $595,000 $505
45 Queens Folly Road Unit 605 2 1 1,043 $545,000 $522
20 Queens Folly Road Unit 1671 1 2 902 $500,000 $554
Average: 2.2 2.6 1,413 $879,118 $630
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
154 S Shore Drive Unit 154 5 5 4,109 $4,500,000 $4,115,000 $1,001 7/21/26
164 S Shore Drive Unit 303 3 4 2,668 $3,495,000 $3,545,000 $1,328 7/31/25
41 Ocean Lane Unit 6309 3 3 2,130 $3,299,000 $3,150,000 $1,478 8/31/26
51 Ocean Lane Unit 4409 4 4 2,135 $3,200,000 $3,045,000 $1,426 10/30/25
77 Ocean Lane Unit 313 3 3 1,520 $2,490,000 $2,490,000 $1,638 5/23/25
12 Dunes House Lane Unit 8 3 4 1,803 $2,299,000 $2,299,000 $1,275 8/17/26
77 Ocean Lane Unit 513 3 3 1,520 $2,300,000 $2,260,000 $1,486 3/19/26
65 Ocean Lane Unit 103 4 4 2,130 $2,195,000 $2,090,000 $981 9/11/26
9 Shelter Cove Lane Unit 305 3 3 2,023 $1,700,000 $1,700,000 $840 8/27/26
21 Ocean Lane Unit 463 3 3 1,762 $1,560,000 $1,560,000 $885 1/29/26
47 Ocean Lane Unit 5206 2 2 1,392 $1,574,000 $1,525,000 $1,095 5/23/25
21 Ocean Lane Unit 401 3 3 1,762 $1,595,000 $1,500,000 $851 10/21/26
47 Ocean Lane Unit 5107 2 2 1,392 $1,699,000 $1,500,000 $1,077 12/2/25
41 Ocean Lane Unit 6502 2 2 1,392 $1,500,000 $1,500,000 $1,077 5/5/25
47 Ocean Lane Unit 5102 2 2 1,392 $1,495,000 $1,470,000 $1,056 6/15/26
47 Ocean Lane Unit 5402 2 2 1,392 $1,450,000 $1,450,000 $1,041 4/27/26
50 Ocean Lane Unit 102 3 3 1,534 $1,450,000 $1,400,000 $912 3/12/26
21 Ocean Lane Unit 468 3 3 1,762 $1,499,999 $1,400,000 $794 1/10/26
47 Ocean Lane Unit 5303 2 2 1,392 $1,419,000 $1,385,000 $994 9/17/26
57 Ocean Lane Unit 3401 2 2 1,442 $1,419,900 $1,375,000 $953 8/19/26
21 Ocean Lane Unit 443 2 2 1,367 $1,400,000 $1,350,000 $987 11/17/25
51 Ocean Lane Unit 4402 2 2 1,442 $1,349,900 $1,349,900 $936 5/18/26
80 Ocean Lane Unit 7619 3 4 1,511 $1,349,000 $1,349,000 $892 10/5/26
57 Ocean Lane Unit 3305 2 2 1,442 $1,400,000 $1,325,000 $918 9/28/26
63 Ocean Lane Unit 2416 2 2 1,442 $1,349,000 $1,325,000 $918 12/30/25
47 Ocean Lane Unit APT 5403 2 2 1,394 $1,399,000 $1,325,000 $950 10/5/26
21 Ocean Lane Unit 445 2 2 1,367 $1,400,000 $1,310,000 $958 12/8/25
57 Ocean Lane Unit 3106 2 2 1,442 $1,325,000 $1,300,000 $901 12/9/25
21 Ocean Lane Unit 454 2 2 1,367 $1,399,000 $1,300,000 $950 8/8/25
10 Newport Drive Unit APT 3302 3 3 1,704 $1,325,000 $1,265,000 $742 1/8/26
50 Ocean Lane Unit 110 3 3 1,500 $1,299,000 $1,225,000 $816 5/28/26
77 Ocean Lane Unit 212 2 2 1,171 $1,225,000 $1,210,000 $1,033 4/20/26
50 Ocean Lane Unit 104 2 2 1,193 $1,250,000 $1,200,000 $1,005 5/4/26
80 Ocean Lane Unit 7618 3 4 1,511 $1,275,000 $1,200,000 $794 1/20/26
72 Ocean Lane Unit 7657 3 4 1,511 $1,249,000 $1,195,000 $790 10/17/25
21 Ocean Lane Unit 426 2 2 1,367 $1,190,000 $1,150,000 $841 9/30/25
25 Carnoustie Road Unit 25 3 3 2,008 $1,150,000 $1,125,000 $560 4/23/26
25 Carnoustie Road Unit 30 3 3 2,008 $1,150,000 $1,125,000 $560 6/17/25
75 Ocean Lane Unit 507 2 2 1,171 $1,175,000 $1,110,000 $947 6/15/26
75 Ocean Lane Unit 407 2 2 1,171 $1,185,000 $1,110,000 $947 5/27/25
89 Ocean Lane Unit 8122 2 3 1,562 $1,150,000 $1,100,000 $704 8/25/26
75 Ocean Lane Unit 502 2 2 1,171 $1,169,000 $1,100,000 $939 8/13/26
35 Carnoustie Road Unit 55 3 3 1,956 $1,125,000 $1,100,000 $562 6/1/26
9 Shelter Cove Lane Unit 304 2 3 1,705 $1,199,000 $1,085,000 $636 8/5/26
65 Ocean Lane Unit 107 2 2 1,442 $1,100,000 $1,075,000 $745 9/8/25
47 Ocean Lane Unit 5103 2 2 1,392 $1,195,000 $1,075,000 $772 11/19/25
21 Haul Away Unit 47 4 4 1,850 $1,100,000 $1,045,000 $564 2/26/26
1 Ocean Lane Unit 3332 2 2 1,232 $1,050,000 $1,015,000 $823 6/10/26
1 Ocean Lane Unit 2519 2 2 1,232 $1,029,000 $1,007,500 $817 9/26/25
51 Ocean Lane Unit 4102 2 2 1,442 $1,099,000 $1,000,000 $693 6/5/26
Average: 2.2 2.4 1,435 $925,176 $894,490 $615
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199

How much is your home worth?

...get your instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.