Hilton Head Beach and Tennis Villas Report of Active, Pending and Sold Properties

or Create your own market report

Past 18 Months of Sales Activity
Hilton Head Beach and Tennis Villas | Folly Field | Hilton Head Island, SC

Villas for Sale Complex Overview Complex Diagram Recent Villa Sales
ACTIVE LISTINGS COMPLEX OVERVIEW COMPLEX DIAGRAM RECENT SALES
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
40 Folly Field Road Unit A102 1 1 540 $225,000 $416
40 Folly Field Road Unit A335 1 1 540 $210,000 $388
40 Folly Field Road Unit B156 1 1 540 $249,900 $462
40 Folly Field Road Unit B352 1 1 540 $299,000 $553
40 Folly Field Road Unit 225 2 2 996 $539,900 $542
40 Folly Field Road Unit B205 1 1 540 $275,000 $509
40 Folly Field Road Unit C229 1 1 540 $399,900 $740
40 Folly Field Road Unit C341 1 1 540 $299,000 $553
40 Folly Field Road Unit G21 2 2 888 $325,000 $365
40 Folly Field Road Unit C217 1 1 540 $309,000 $572
40 Folly Field Road Unit C325 1 1 540 $329,000 $609
40 Folly Field Road Unit A134 1 1 540 $259,000 $479
40 Folly Field Road Unit C147 1 1 540 $265,000 $490
40 Folly Field Road Unit A114 1 1 540 $296,000 $548
40 Folly Field Road Unit B115 1 1 540 $265,000 $490
40 Folly Field Road Unit B354 1 1 540 $265,000 $490
40 Folly Field Road Unit APT F 13 2 2 N/A $75,000 Unknown
40 Folly Field Road Unit 428 2 2 996 $389,000 $390
40 Folly Field Road Unit B122 1 1 540 $244,900 $453
40 Folly Field Road Unit E17 2 2 888 $329,900 $371
40 Folly Field Road Unit D9 2 2 888 $359,000 $404
40 Folly Field Road Unit A232 1 1 540 $294,900 $546
40 Folly Field Road Unit A234 1 1 540 $275,000 $509
40 Folly Field Road Unit 215 2 2 996 $535,000 $537
40 Folly Field Road Unit A225 1 1 540 $448,000 $829
40 Folly Field Road Unit C302 1 1 540 $259,000 $479
40 Folly Field Road Unit A145 1 1 540 $250,000 $462
40 Folly Field Road Unit B252 1 1 540 $219,900 $407
40 Folly Field Road Unit B102 1 1 540 $257,000 $475
40 Folly Field Road Unit E24 2 2 888 $326,000 $367
40 Folly Field Road Unit G1 2 2 888 $329,500 $371
40 Folly Field Road Unit A131 1 1 540 $289,000 $535
40 Folly Field Road Unit A124 1 1 540 $349,900 $647
40 Folly Field Road Unit A224 1 1 540 $448,000 $829
40 Folly Field Road Unit APT D21 2 2 N/A $70,000 Unknown
40 Folly Field Road Unit B253 1 1 540 $225,000 $416
40 Folly Field Road Unit B356 1 1 540 $299,900 $555
40 Folly Field Road Unit C251 1 1 540 $260,000 $481
40 Folly Field Road Unit B222 1 1 540 $375,000 $694
40 Folly Field Road Unit B355 1 1 540 $280,000 $518
40 Folly Field Road Unit 231 2 2 996 $399,900 $401
40 Folly Field Road Unit B344 1 1 540 $270,000 $500
40 Folly Field Road Unit C22 2 2 888 $365,000 $411
40 Folly Field Road Unit A218 1 1 540 $307,000 $568
40 Folly Field Road Unit A113 1 1 540 $267,000 $494
40 Folly Field Road Unit A212 1 1 540 $264,900 $490
40 Folly Field Road Unit 244 2 2 996 $420,000 $421
40 Folly Field Road Unit APT C330 1 1 560 $390,000 $696
40 Folly Field Road Unit C246 1 1 540 $289,000 $535
Average: 1.3 1.3 633 $305,559 $511
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
40 Folly Field Road Unit 204 1 1 540 $465,000 $861
40 Folly Field Road Unit 340 2 2 996 $399,000 $400
40 Folly Field Road Unit E1 2 2 888 $314,500 $354
40 Folly Field Road Unit 118 2 2 996 $319,900 $321
40 Folly Field Road Unit B6 2 2 888 $299,900 $337
40 Folly Field Road Unit APT F13 2 2 N/A $75,000 Unknown
Average: 1.8 1.8 861 $312,216 $454
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
40 Folly Field Road Unit B119 1 1 540 $229,900 $225,000 $416 10/21/26
40 Folly Field Road Unit B215 1 1 540 $267,900 $258,000 $477 9/16/26
40 Folly Field Road Unit A325 1 1 540 $459,000 $430,000 $796 8/28/26
40 Folly Field Road Unit B317 1 1 540 $309,000 $287,500 $532 8/5/26
40 Folly Field Road Unit A1 1 1 540 $259,900 $253,500 $469 7/14/26
40 Folly Field Road Unit B2 2 2 888 $325,000 $315,000 $354 7/2/26
40 Folly Field Road Unit A229 1 1 540 $287,500 $283,000 $524 6/26/26
40 Folly Field Road Unit C346 1 1 540 $284,500 $275,000 $509 6/24/26
40 Folly Field Road Unit C131 1 1 540 $275,000 $250,000 $462 6/18/26
40 Folly Field Road Unit B4 2 2 888 $349,000 $335,000 $377 6/15/26
40 Folly Field Road Unit G17 2 2 888 $324,000 $312,000 $351 6/9/26
40 Folly Field Road Unit A214 1 1 540 $265,000 $252,000 $466 5/19/26
40 Folly Field Road Unit 130 2 2 996 $409,000 $385,000 $386 5/12/26
40 Folly Field Road Unit F9 2 2 888 $305,000 $297,500 $335 5/12/26
40 Folly Field Road Unit A215 1 1 540 $269,900 $250,000 $462 5/7/26
40 Folly Field Road Unit APT C4 2 2 N/A $32,000 $32,000 Unknown 4/23/26
40 Folly Field Road Unit A4 1 1 540 $309,900 $299,000 $553 4/9/26
40 Folly Field Road Unit A17 2 2 888 $375,000 $355,000 $399 4/6/26
40 Folly Field Road Unit A346 1 1 540 $274,999 $268,000 $496 4/6/26
40 Folly Field Road Unit C313 1 1 540 $249,900 $235,000 $435 4/2/26
40 Folly Field Road Unit 339 2 2 996 $320,000 $320,000 $321 4/1/26
40 Folly Field Road Unit C7 2 2 888 $330,000 $310,000 $349 4/1/26
40 Folly Field Road Unit 224 2 2 996 $423,500 $410,000 $411 3/30/26
40 Folly Field Road Unit 337 2 2 996 $509,000 $460,000 $461 3/26/26
40 Folly Field Road Unit 207 1 1 540 $381,000 $360,000 $666 3/13/26
40 Folly Field Road Unit B212 1 1 540 $290,000 $280,000 $518 2/26/26
40 Folly Field Road Unit B137 1 1 540 $277,000 $268,000 $496 2/24/26
40 Folly Field Road Unit E18 2 2 888 $329,900 $310,000 $349 2/19/26
40 Folly Field Road Unit B349 1 1 540 $260,000 $250,000 $462 2/18/26
40 Folly Field Road Unit C350 1 1 540 $248,000 $242,000 $448 2/13/26
40 Folly Field Road Unit C340 1 1 540 $240,000 $227,500 $421 1/22/26
40 Folly Field Road Unit G6 2 2 888 $315,000 $310,000 $349 1/15/26
40 Folly Field Road Unit G16 2 2 888 $319,900 $305,500 $344 12/30/25
40 Folly Field Road Unit A334 1 1 540 $268,000 $255,000 $472 12/23/25
40 Folly Field Road Unit F22 2 2 888 $310,000 $303,000 $341 12/22/25
40 Folly Field Road Unit C355 1 1 540 $275,000 $270,000 $500 12/17/25
40 Folly Field Road Unit E14 2 2 888 $364,900 $350,000 $394 12/16/25
40 Folly Field Road Unit C305 1 1 540 $247,000 $233,000 $431 11/21/25
40 Folly Field Road Unit C353 1 1 540 $310,000 $290,000 $537 11/10/25
40 Folly Field Road Unit A333 1 1 540 $317,500 $312,000 $577 10/30/25
40 Folly Field Road Unit B240 1 1 540 $295,000 $270,000 $500 10/20/25
40 Folly Field Road Unit C344 1 1 540 $324,500 $320,000 $592 10/17/25
40 Folly Field Road Unit A309 1 1 540 $259,000 $247,000 $457 9/25/25
40 Folly Field Road Unit B111 1 1 540 $305,000 $295,000 $546 9/22/25
40 Folly Field Road Unit C232 1 1 540 $369,900 $360,000 $666 9/22/25
40 Folly Field Road Unit C348 1 1 540 $279,900 $264,000 $488 9/22/25
40 Folly Field Road Unit C13 2 2 888 $364,900 $364,900 $410 9/19/25
40 Folly Field Road Unit 103 1 1 540 $385,000 $367,500 $680 9/15/25
40 Folly Field Road Unit B320 1 1 540 $279,000 $274,000 $507 9/12/25
40 Folly Field Road Unit D3 2 2 888 $354,900 $350,000 $394 9/10/25
Average: 1.3 1.3 658 $315,128 $301,405 $479
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

How much is your home worth?

...get your instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.